Premierships
2023 – 2024
Grade | Premiers | One Day | |
2 |
First Grade: | East Fremantle | Hilton Bicton |
Second Grade: | SJ Blues | SJ Blues | |
Third Grade: | Cockburn | Cockburn | |
Fourth Grade: | Kelmscott | Kelmscott | |
Fifth Grade: | Armadale | Kardinya Lakes | |
Sixth Grade: | Cockburn | Cockburn | |
Seventh Grade: | Cockburn | Kardinya Lakes | |
One-Day A: | Riverton Rostrata | - | |
One-Day B: | Cockburn | - | |
One-Day C: | Leeming Spartan | - | |
One-Day D: | Cannington Tigers | - | |
One-Day E: | Cockburn | - | |
One-Day F: | Kelmscott | - | |
One-Day G: | Leeming Spartan | - | |
One-Day H: | Leeming Spartan | - | |
F15 | - | Leeming Spartan |
2022 – 2023
Grade | Premiers | One Day | |
2 |
First Grade: | East Fremantle | Hilton Bicton |
Second Grade: | Jandakot Park | Jandakot Park | |
Third Grade: | Cockburn | East Fremantle | |
Fourth Grade: | Cockburn | Kenwick | |
Fifth Grade: | Armadale | Armadale | |
Sixth Grade: | Kelmscott | Kelmscott | |
Seventh Grade: | Cannington Tigers | Forrestdale | |
One-Day A: | East Fremantle | - | |
One-Day B: | Perth Tamil | - | |
One-Day C: | Cannington Tigers | - | |
One-Day D: | Phoenix | - | |
One-Day E: | Cannington Tigers | - | |
One-Day F: | Maddington | - | |
One-Day G: | Maddington | - | |
Belt Up T20 | - | Hilton Bicton | |
F15 | - | Phoenix 1 |
2021 – 2022
Grade | Premiers | One Day/T20 | |
2 |
First Grade: | Cockburn | East Fremantle |
Second Grade: | Hilton Bicton | Hilton Bicton | |
Third Grade: | East Fremantle | Piara Waters | |
Fourth Grade: | Cockburn | Kenwick | |
Fifth Grade: | CBC | Jandakot Park | |
Sixth Grade: | Cockburn | Kenwick | |
Seventh Grade: | Cockburn | Leeming Spartan | |
One-Day A: | Forrestdale | East Fremantle | |
One-Day B: | Leeming Spartan | Phoenix | |
One-Day C: | Hilton Bicton | Cannington Tigers | |
One-Day D: | Kwinana | Phoenix | |
One-Day E: | Kelmscott | Armadale | |
One-Day F: | East Fremantle | East Fremantle | |
One-Day G: | Hilton Bicton | Armadale | |
One-Day H: | Willetton Crows | Phoenix | |
Belt Up T20 | - | Phoenix 1 | |
F15 | - | Leeming Spartan |
2020 – 2021
Grade | Premiers | T20 | |
2 |
First Grade: | Leeming Spartan | Phoenix |
Second Grade: | Hilton Bicton | Thornlie | |
Third Grade: | Cockburn | Cockburn | |
Fourth Grade: | Hilton Bicton | Cannington Tigers | |
Fifth Grade: | Cockburn | Forrestdale | |
Sixth Grade: | Cockburn 1 | Cockburn 1 | |
One-Day A: | Leeming Spartan | - | |
One-Day B: | Kelmscott | - | |
One-Day C: | Kardinya Lakes | - | |
One-Day D: | East Fremantle | - | |
One-Day E: | Armadale | - | |
One-Day F: | Leeming Spartan | - | |
One-Day G: | Piara Waters | - | |
One-Day H: | Phoenix | - | |
F15 | - | Cockburn 1 |
2019 – 2020
Grade | Premiers | One Day Premiers | |
2 |
First Grade: | CBC/Leeming Spartan | Leeming Spartan |
Second Grade: | Roleystone/Karragullen/Riverton Rostrata | Roleystone/Karragullen | |
Third Grade: | Cockburn/Maddington | Maddington | |
Fourth Grade: | Thornlie/Cockburn | Thornlie | |
Fifth Grade: | Cockburn/Kenwick | Kenwick | |
Sixth Grade: | Cannington Tigers/Thornlie | Cannington Tigers | |
Seventh Grade: | Forrestdale/Cockburn | Forrestdale | |
One-Day A: | Leeming Spartan/Phoenix | - | |
One-Day B: | Riverton Rostrata/Maddington | - | |
One-Day C: | Kenwick v Willetton Crows | - | |
One-Day D: | Perth Tamil/Thornlie | - | |
One-Day E: | Leeming Spartan/Maddington | - | |
One-Day F: | Armadale/Champion Lakes | - | |
One-Day G: | Thornlie/Maddington | - | |
One-Day H: | Perth Tamil/Armadale | - | |
F15 | - | Piara Waters |
2018 – 2019
Grade | Premiers | One Day Premiers | |
2 |
First Grade: | Leeming Spartan | East Fremantle |
Second Grade: | Kwinana | Piara Waters | |
Third Grade: | CBC | Maddington | |
Fourth Grade: | Cockburn | Jandakot Park | |
Fifth Grade: | CBC | Bicton Attadale | |
Sixth Grade: | Thornlie | SJ Blues | |
Seventh Grade: | Kelmscott | Kelmscott | |
One-Day A: | Willetton Crows | - | |
One-Day B: | Leeming Spartan | - | |
One-Day C: | East Fremantle | - | |
One-Day D: | Leeming Spartan | - | |
One-Day E: | Kenwick | - | |
One-Day F: | Phoenix | - | |
One-Day G: | Phoenix | - | |
F15 | - | Cockburn 1 |
2017 – 2018
Grade | Premiers | One Day Premiers | |
2 |
First Grade: | CBC | CBC |
Second Grade: | Maddington | Hilton Palmyra | |
Third Grade: | Cockburn | Cockburn | |
Fourth Grade: | Piara Waters | Piara Waters | |
Fifth Grade: | Cockburn | Maddington | |
Sixth Grade: | SJ Blues | Kenwick | |
Seventh Grade: | Leeming Spartan | Phoenix | |
One-Day A: | Thornlie | - | |
One-Day B: | Phoenix | - | |
One-Day C: | Willetton Crows | - | |
One-Day D: | Leeming Spartan | - | |
One-Day E: | Armadale | - | |
One-Day F: | Leeming Spartan | - | |
One-Day G: | Kenwick | - | |
F15 | Leeming Spartan |
2016 – 2017
Grade | Premiers | One Day Premiers | |
2 |
First Grade: | Armadale | Cockburn |
Second Grade: | Hilton Palmyra | SJ Blues | |
Third Grade: | CBC | East Fremantle | |
Fourth Grade: | Cockburn | Piara Waters | |
Fifth Grade: | SJ Blues | Maddington | |
Sixth Grade: | Kardinya Lakes | CBC | |
Seventh Grade: | Piara Waters | Phoenix | |
One-Day A: | Kenwick | - | |
One-Day B: | Piara Waters | - | |
One-Day C: | East Fremantle | - | |
One-Day D: | Thornlie | - | |
One-Day E: | Armadale | - | |
One-Day F: | Willetton Crows | - | |
One-Day G: | Kardinya Lakes | - | |
F15 | Phoenix 1 |
2015 – 2016
Grade | Premiers | One Day Premiers | |
2 |
First Grade: | Cockburn | CBC |
Second Grade: | Thornlie | Kwinana | |
Third Grade: | Cockburn | Cockburn | |
Fourth Grade: | Riverton Rostrata | Cockburn | |
Fifth Grade: | Leeming Spartan | CBC | |
Sixth Grade: | Cockburn | Cockburn | |
One-Day A: | Armadale | - | |
One-Day B: | Hilton Palmyra | - | |
One-Day C: | Piara Waters | - | |
One-Day D: | Kelmscott | - | |
One-Day E: | East Fremantle | - | |
One-Day F: | Kardinya Lakes | - | |
F15 | Kardinya Lakes |
2014 – 2015
Grade | Premiers | One Day Premiers | |
2 0 1 4 - 1 5 |
First Grade: | Kardinya Lakes | Kardinya Lakes |
Second Grade: | Bicton Attadale | Maddington | |
Third Grade: | CBC | East Fremantle | |
Fourth Grade: | Willetton Crows | Willetton Crows | |
Fifth Grade: | East Fremantle | Leeming Spartan | |
Sixth Grade: | CBC | Jandakot Park | |
One-Day A: | Piara Waters | - | |
One-Day B: | Phoenix | - | |
One-Day C: | Hilton Palmyra | - | |
One-Day D: | Leeming Spartan | - | |
One-Day E: | Kelmscott | - | |
One-Day F: | Armadale | - | |
One-Day G: | Cockburn | - |
2013 – 2014
Grade | Premiers | One Day Premiers | |
2 0 1 3 - 1 4 |
First Grade: | East Fremantle | East Fremante |
Second Grade: | Kwinana | Kwinana | |
Third Grade: | CBC | CBC | |
Fourth Grade: | Riverton-Rostrata | Kenwick | |
Fifth Grade: | CBC | East Fremantle | |
Sixth Grade: | Cockburn | Leeming Spartan | |
One-Day A: | Thornlie | - | |
One-Day B: | Perth Tamil | - | |
One-Day C: | CBC | - | |
One-Day D: | Thornlie | - | |
One-Day E: | SJ Blues | - | |
One-Day F: | Willetton |
2012 – 2013
Grade | Premiers | One Day Premiers | |
2 0 1 2 - 1 3 |
First Grade: | Hilton Palmyra | Leeming Spartan |
Second Grade: | Kwinana | Kelmscott | |
Third Grade: | Cockburn | East Fremantle | |
Fourth Grade: | Bicton Attadale | Riverton Rostrata | |
Fifth Grade: | Leeming Spartan | Cockburn | |
Sixth Grade: | Bicton Attadale | Cockburn | |
Seventh Grade: | Willetton | Willetton | |
One-Day A: | Armadale | - | |
One-Day B: | Forrestdale | - | |
One-Day C: | Kwinana | - | |
One-Day D: | Perth Tamil | - | |
One-Day E: | Kenwick | - |
2011 – 2012
Grade | Premiers | One Day Premiers | |
2 0 1 1 - 1 2 |
First Grade: | East Fremantle | CBC |
Second Grade: | Hilton Palmyra | Kwinana | |
Third Grade: | Phoenix | Phoenix | |
Fourth Grade: | Kenwick | Hilton Palmyra | |
Fifth Grade: | Leeming Spartan | Leeming Spartan | |
Sixth Grade: | Bicton Attadale | Bicton Attadale | |
Seventh Grade: | Maddington | Kwinana | |
One-Day A: | Armadale | - | |
One-Day B: | Southern River | - | |
One-Day C: | East Fremantle | - | |
One-Day D: | Kenwick | - |
2010 – 2011
Grade | Premiers | One Day Premiers | |
2 0 1 0 - 1 1 |
First Grade: | Leeming Spartan | CBC |
Second Grade: | Maddington | Kardinya Lakes | |
Third Grade: | Hilton Palmyra | Hilton Palmyra | |
Fourth Grade: | Kwinana | Cockburn | |
Fifth Grade: | Kenwick | Kenwick | |
Sixth Grade: | Kardinya Lakes | Leeming Spartan | |
Seventh Grade: | Forrestdale | Forrestdale | |
One-Day A: | Armadale | - | |
One-Day B: | Leeming Spartan | - | |
One-Day C: | Canning Districts | - | |
One-Day D: | Cockburn | - | |
One-Day E: | Willetton | - | |
Twenty20: | Kardinya Lakes | - |
2009 – 2010
Grade | Premiers | One Day Premiers | |
2 0 0 9 - 1 0 |
First Grade: | CBC | - |
Second Grade: | SJ Blues | Kwinana | |
Third Grade: | Cockburn | Armadale | |
Fourth Grade: | Phoenix | Southern Districts | |
Fifth Grade: | CBC | CBC | |
Sixth Grade: | Kardinya Lakes | Kardinya Lakes | |
Seventh Grade: | Armadale | Kenwick | |
One-Day A: | Thornlie | - | |
One-Day B: | East Fremantle | - | |
One-Day C: | Thornlie | - | |
One-Day D: | SJ Blues | - | |
One-Day E: | Kelmscott | - | |
Twenty20: | Riverton Rostrata | - |
2008 – 2009
Grade | Premiers | One Day Premiers | |
2 0 0 8 - 0 9 |
First Grade: | Leeming Spartan | - |
Second Grade: | Phoenix | Phoenix | |
Third Grade: | Riverton Rostrata | Leeming Spartan | |
Fourth Grade: | Cockburn | Cockburn | |
Fifth Grade: | Southern Districts | Southern Districts | |
Sixth Grade: | Leeming Spartan | Phoenix | |
One-Day A: | Kenwick | - | |
One-Day B: | Thornlie | - | |
One-Day C: | Thornlie | - | |
One-Day D: | Kelmscott | - | |
Twenty20: | Phoenix | - |
2007 – 2008
Grade | Premiers | One Day Premiers | |
2 0 0 7 - 0 8 |
First Grade: | Phoenix & East Fremantle (Tied) | - |
Second Grade: | Phoenix | Hilton Palmyra | |
Third Grade: | Cockburn | Maddington | |
Fourth Grade: | Phoenix | Armadale | |
Fifth Grade: | Riverton Rostrata | Jandakot Park | |
Sixth Grade: | Riverton Rostrata | Kwinana | |
One-Day A: | Forrestdale | - | |
One-Day B: | Cockburn | - | |
One-Day C: | Southern River | - | |
Twenty20: | Phoenix | - |
2006 – 2007
Grade | Premiers | One Day Premiers | |
2 0 0 6 - 0 7 |
First Grade: | Leeming Spartan | - |
Second Grade: | Phoenix | Riverton Rostrata | |
Third Grade: | SJ Blues | Kardinya Lakes | |
Fourth Grade: | Cockburn | Hilton Palmyra | |
Fifth Grade: | Willetton | East Fremantle | |
Sixth Grade: | Canning Districts | Kwinana | |
One-Day A: | East Fremantle | - | |
One-Day B: | Leeming Spartan | - | |
One-Day C: | Hilton Palmyra | - | |
One-Day D: | Kardinya Lakes | - | |
One-Day E: | Riverton Rostrata | - |
2005 – 2006
Grade | Premiers | One Day Premiers | |
2 0 0 5 - 0 6 |
First Grade: | Phoenix | - |
Second Grade: | Phoenix | Riverton Rostrata | |
Third Grade: | Kardinya Lakes | Kardinya Lakes | |
Fourth Grade: | Thornlie | Southern Districts | |
Fifth Grade: | Armadale | Armadale | |
Sixth Grade: | East Fremantle | East Fremantle | |
Seventh Grade: | Armadale | Armadale | |
One-Day A: | Forrestdale | - | |
One-Day B: | Southern Districts | - | |
One-Day C: | Kelmscott | - |
2004 – 2005
Grade | Premiers | One Day Premiers | |
2 0 0 4 - 0 5 |
First Grade: | Leeming Spartan | Armadale |
Second Grade: | Kardinya Lakes | Kardinya Lakes | |
Second Grade (2): | Hilton Park | - | |
Third Grade: | SJ Blues | Kwinana | |
Third Grade (2): | Kelmscott & Phoenix (Tied) | Southern Districts | |
Fourth Grade: | Cockburn | Armadale | |
Fourth Grade (2): | East Fremantle | East Fremantle | |
Fifth Grade: | Phoenix | Phoenix | |
Sixth Grade (A): | CBC | - | |
Sixth Grade (B): | Kenwick | - | |
Sixth Grade (C): | Thornlie | - |
2003 – 2004
Grade | Premiers | One Day Premiers | |
2 0 0 3 - 0 4 |
First Grade: | Hilton Park | CBC |
Second Grade: | Leeming Spartan | SJ Blues | |
Second Grade (2): | Hilton Park | Thornlie | |
Third Grade: | Kenwick | Kenwick | |
Third Grade (2): | SJ Blues | East Fremantle | |
Fourth Grade: | Gosnells | Gosnells | |
Fourth Grade (2): | SJ Blues | SJ Blues | |
Fifth Grade: | CBC | CBC | |
Sixth Grade (A): | CBC | - | |
Sixth Grade (B): | Leeming Spartan | - | |
Sixth Grade (C): | Phoenix | - |
2002 – 2003
Grade | Premiers | One Day Premiers | |
2 0 0 2 - 0 3 |
First Grade: | Hilton Park | Hilton Park |
Second Grade: | Kwinana | SJ Blues | |
Second Grade (2): | Roleystone-Karragullen | Roleystone-Karragullen | |
Third Grade: | CBC | Leeming Spartan | |
Third Grade (2): | Canning Districts | Phoenix | |
Fourth Grade: | East Fremantle | Kenwick | |
Fourth Grade (2): | Leeming Spartan | Thornlie | |
Fifth Grade: | Gosnells | Gosnells | |
Sixth Grade (A): | CBC | - | |
Sixth Grade (B): | Gosnells | - | |
Sixth Grade (C): | Kelmscott | - |
2001 – 2002
Grade | Premiers | One Day Premiers | |
2 0 0 1 - 0 2 |
First Grade: | Hilton Park | - |
Second Grade: | Kwinana | Maddington | |
Second Grade (2): | Roleystone-Karragullen | Roleystone-Karragullen | |
Third Grade: | Riverton Rostrata | East Fremantle | |
Third Grade (2): | Maddington | Maddington | |
Fourth Grade: | Kenwick | Kenwick | |
Fifth Grade: | Leeming Spartan | Phoenix | |
Sixth Grade (A): | SJ Blues | - | |
Sixth Grade (B): | CBC | - | |
Sixth Grade (C): | Gosnells | - |
2000 – 2001
Grade | Premiers | One Day Premiers | |
2 0 0 0 - 0 1 |
First Grade: | Hilton Park | - |
Second Grade: | Cockburn | Maddington | |
Second Grade (2): | Roleystone-Karragullen | SJ Blues | |
Third Grade: | Leeming | Leeming Spartan | |
Third Grade (2): | Armadale | Riverton Rostrata | |
Fourth Grade: | SJ Blues | Kardinya Lakes | |
Fifth Grade: | CBC | Kenwick | |
Sixth Grade (A): | Leeming Spartan | - | |
Sixth Grade (B): | East Fremantle | - |
1999 – 2000
Grade | Premiers | One Day Premiers | |
1 9 9 9 - 0 0 |
First Grade: | Cockburn | - |
Second Grade: | CBC | - | |
Third Grade: | Kardinya Lakes | Kardinya Lakes | |
Third Grade (2): | SJ Blues | SJ Blues | |
Fourth Grade: | Cockburn | Phoenix | |
Fourth Grade (2): | East Fremantle & Kenwick (Tied) | East Fremantle | |
Fifth Grade: | Cockburn | SJ Blues | |
Sixth Grade (A): | Leeming Spartan | - | |
Sixth Grade (B): | CBC | - |
1998 – 1999
Grade | Premiers | One Day Premiers | |
1 9 9 8 - 9 9 |
First Grade: | CBC | - |
Second Grade: | Leeming Spartan | - | |
Third Grade: | Armadale | Leeming Spartan | |
Third Grade (2): | Byford | Kardinya Lakes | |
Fourth Grade: | Hilton Palmyra | Hilton Palmyra | |
Fourth Grade (2): | Kardinya Lakes | East Fremantle | |
Fifth Grade: | Phoenix | Hilton Palmyra | |
Sixth Grade (A): | Roleystone Karragullen | - | |
Sixth Grade (B): | CBC | - |
1997 – 1998
Grade | Premiers | One Day Premiers | |
1 9 9 7 - 9 8 |
First Grade: | Phoenix | - |
Second Grade: | East Fremantle | East Fremantle | |
Second Grade (2) | Hilton Park | Cockburn & Willetton (Tied) | |
Third Grade | CBC | Byford | |
Third Grade (2): | Kardinya | Centrals | |
Fourth Grade: | Leeming | Armadale | |
Fourth Grade (2): | Kelmscott | Cockburn | |
Fifth Grade: | Byford | Centrals | |
Fifth Grade (2) | Cockburn | Cockburn | |
Sixth Grade (A): | Leeming | - | |
Sixth Grade (B): | Kenwick | - |
1996 – 1997
Grade | Premiers | One Day Premiers | |
1 9 9 6 - 9 7 |
First Grade: | Phoenix | CBC |
Second Grade: | CBC | East Fremantle | |
Second Grade (2) | Leeming | Leeming | |
Third Grade | Hilton | Byford | |
Third Grade (2): | CBC | CBC | |
Fourth Grade: | Hilton | Centrals | |
Fourth Grade (2): | CBC | CBC | |
Fifth Grade: | Byford | Centrals | |
Fifth Grade (2) | Cockburn | Kwinana | |
Sixth Grade (A): | Leeming | - |